$657.35 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
270 Wilson ST, Brewer, MLS #933150
Return to Search Results
| Amenities | 1st Floor Bedroom,Storage,Porch-Screened |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.23 |
| Parking | 1-10Spaces,Garage,On Site,Paved |
| Seasonal | No |
| Sewer | Public |
| Site | Sidewalks,Level |
| Sqft Total | 2930 |
| Status | Current |
| Street Type | Street |
| Uses | Mixed Use,Residential |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Garage,Storage Above |
| Water | Public |
| Zoning | Office/RES |
Site Info
| Amenities | 1st Floor Bedroom,Storage,Porch-Screened |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 0.23 |
| Parking | 1-10Spaces,Garage,On Site,Paved |
| Seasonal | No |
| Sewer | Public |
| Site | Sidewalks,Level |
| Sqft Total | 2930 |
| Status | Current |
| Street Type | Street |
| Uses | Mixed Use,Residential |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Garage,Storage Above |
| Water | Public |
| Zoning | Office/RES |
Structure
| Basement | Full,Unfinished |
|---|---|
| Color | White |
| Construction | Wood Frame |
| Exterior | Aluminum Siding |
| Floors | Vinyl,Partially Carpeted,Wood |
| Foundation Materials | Poured Concrete |
| Int Of Stories | 3 |
| Int Of Units | 2 |
| Roof | Shingle |
| Sqft Above Grade | 2930 |
| Sqft Total | 2930 |
| Unit1 Number Of Bedrms | 3 |
| Unit1 Number Of F Bths | 1 |
| Unit1 Number Of Rooms | 5 |
| Unit1 Monthly Rent | 700 |
| Unit2 Number Of Bedrms | 5 |
| Unit2 Number Of F Bths | 1 |
| Unit2 Number Of Rooms | 8 |
| Unit2 Level | 2 |
| Unit2 Monthly Rent | 750 |
| Unit 1 Level | 1 |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Garage,Storage Above |
| Year Built | 1899 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Oil |
| Heat System | Baseboard,Hot Air,Forced,Hot Water |
| Recreational Water | Nearby |
| Tax Reduction | Yes |
| Tax Year | 2009 |
| Taxes | 2940 |
| Water Heater | Gas,Off Heating System |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Paved |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood,Retail Strip |
| Roads | Paved,Public |
| State | Maine |
| Street Type | Street |
| Surveyed | Unknown |
| Transportation | Public Transport Access,Near Airport,Major Road Access |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Garage,Storage Above |
| Zip Code | 04412 |
