$237.15 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot # 10 Maxfield DR, Orono, MLS #922928
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 1.87 |
| Seasonal | No |
| Sewer | Private,Septic Needed On Site |
| Site | Cul-de-sac |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Well Needed On Site |
| Zoning | Residential |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 1.87 |
| Seasonal | No |
| Sewer | Private,Septic Needed On Site |
| Site | Cul-de-sac |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Well Needed On Site |
| Zoning | Residential |
Structure
Utilities/Taxes
| Electric | Other Electric |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 989 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 200 |
| Roads | Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Transportation | Major Road Access |
| Zip Code | 04473 |







