$1,754.62 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot # 11 Maxfield DR, Orono, MLS #922927
Return to Search Results
| Category | Residential |
|---|---|
| Lot Size Acres | 2.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Wooded |
| Sqft Total | 3022 |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener |
| Water | Private |
| Zoning | A & F |
Site Info
| Category | Residential |
|---|---|
| Lot Size Acres | 2.0 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Cul-de-sac,Wooded |
| Sqft Total | 3022 |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener |
| Water | Private |
| Zoning | A & F |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | TBD |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Other Flooring |
| Foundation Materials | Poured Concrete |
| Foundation Size | IRREG |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 3022 |
| Sqft Total | 3022 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener |
| Year Built | 2009 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 969 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Subdivision,Suburban |
| Road Frontage | 243 |
| Roads | Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Auto Door Opener |
| Zip Code | 04473 |



