$252.32 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
Lot # 11 Maxfield DR, Orono, MLS #922919
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Private,Septic Needed On Site |
| Site | Level,Open |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Private,Well Needed On Site |
| Zoning | AGR & Farming |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Private,Septic Needed On Site |
| Site | Level,Open |
| Status | Current |
| Street Type | Drive |
| Uses | Residential |
| Water | Private,Well Needed On Site |
| Zoning | AGR & Farming |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 2009 |
| Taxes | 969 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Neighborhood,Rural,Subdivision |
| Road Frontage | 243 |
| Roads | Dead End,Paved,Public |
| State | Maine |
| Street Type | Drive |
| Surveyed | Yes |
| Zip Code | 04473 |



