$450.03 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
130 Pleasant AVE, Sangerville, MLS #913923
Return to Search Results
| Amenities | 1ST Floor Bedroom,Attic |
|---|---|
| Appliances Included | Range-Electric |
| Category | Residential |
| Lot Size Acres | 0.5 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open |
| Sqft Total | 907 |
| Status | Current |
| Street Type | Avenue |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Attic |
|---|---|
| Appliances Included | Range-Electric |
| Category | Residential |
| Lot Size Acres | 0.5 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Open |
| Sqft Total | 907 |
| Status | Current |
| Street Type | Avenue |
| Uses | Recreational,Residential |
| Vehicle Storage | 2 Cars |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Bulkhead,Full,Unfinished |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Brown |
| Construction | Wood Frame |
| Exterior | Other Exterior,Log Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 24 x 45 |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 907 |
| Sqft Total | 907 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars |
| Year Built | 1949 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,220 Volts,Circuit Breakers,On Site |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 07-08 |
| Taxes | 886 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Kitchen Level | 1 |
|---|---|
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric |
|---|---|
| County | Piscataquis County |
| Driveway | Paved |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood |
| Road Frontage | 99 |
| Roads | Paved,Public |
| School District | 4 |
| School Type | SAD |
| State | Maine |
| Street Type | Avenue |
| Surveyed | No |
| Vehicle Storage | 2 Cars |
| Zip Code | 04479 |






