$141.08 / mo Change Terms

Willimantic, MLS #907859
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 4 |
| Parking | Off Site |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 4 |
| Parking | Off Site |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Structure
Utilities/Taxes
| Electric | At Street |
|---|---|
| Gas | No Gas |
| Recreational Water | River/Brook/Stream |
| Tax Reduction | No |
| Tax Year | 07-08 |
| Taxes | 98 |
Rooms
Misc
| County | Piscataquis County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| School District | 60 |
| School Type | UNI |
| State | Maine |
| Street Type | Road |
| Surveyed | No |
| Zip Code | 04443 |
