$450.03 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
600 Tar Ridge Road, Prentiss Twp T7 R3 NBPP, MLS #895848
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 35.0 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1372 |
| Status | Current |
| Vehicle Storage | 3 Cars,Direct Entry to Living,Garage,Off Street Parking,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 35.0 |
| Parking | 11-20 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1372 |
| Status | Current |
| Vehicle Storage | 3 Cars,Direct Entry to Living,Garage,Off Street Parking,Storage Above |
| Water | Private,Well Existing On Site |
| Zoning | Rural |
Structure
| Basement | Bulkhead,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Composition |
| Floors | Carpet,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 1372 |
| Sqft Total | 1372 |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars,Direct Entry to Living,Garage,Off Street Parking,Storage Above |
| Year Built | 1979 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Other Heat System,Baseboard,Hot Water |
| Tax Year | 2010 |
| Taxes | $677 |
| Water Heater | Off Heating System |
| Wood Stove | Yes |
| Wood Stove Hookup | No |
Rooms
| Dining Room Dimensions | 13x8 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 10x14 |
| Family Room Level | 1 |
| Kitchen Dimensions | 13x14 |
| Kitchen Level | 1 |
| Living Room Dimensions | 14x18 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 12x14 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 11x9 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 11x9 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 1500 |
| Roads | Paved,Public |
| School District | 30 |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 3 Cars,Direct Entry to Living,Garage,Off Street Parking,Storage Above |
| Zip Code | 04487 |







