$743.31 / mo Change Terms

Zoom in by double clicking on an area
Click a pin to see details
7 Pond RD, Abbot, MLS #876561
Return to Search Results
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Patio,Porch,Storage |
|---|---|
| Amount Of Water Front | 135 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.9 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Design Available,Septic Existing On Site |
| Site | Scenic View,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car |
| Water | Private,Well Existing On Site |
| Water Body Name | Piscataquis River |
| Water Body Type | River |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Master Bedroom w/Bath,Patio,Porch,Storage |
|---|---|
| Amount Of Water Front | 135 |
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.9 |
| Parking | 1-10Spaces |
| Seasonal | No |
| Sewer | Private,Septic Design Available,Septic Existing On Site |
| Site | Scenic View,Well Landscaped |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | 1 Car |
| Water | Private,Well Existing On Site |
| Water Body Name | Piscataquis River |
| Water Body Type | River |
| Zoning | Shoreland |
Structure
| Anchor | Yes |
|---|---|
| Basement | Slab |
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Modular Prefab |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted |
| Foundation Materials | Poured Concrete |
| Foundation Size | 27x64 |
| Make | RADCO |
| Model | TITAN |
| Roof | Shingle |
| Rooms | 7 |
| Skirt | Yes |
| Skylight | Yes |
| Sub Type | Mobile Home |
| Vehicle Storage | 1 Car |
| Year Built | 1993 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | 110 Volts,220 Volts,Circuit Breakers |
| Equipment | Satellite Dish |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled,Kerosene |
| Heat System | Forced,Hot Air,Stove |
| Hitch | No |
| Tax Reduction | Yes |
| Tax Year | 07-08 |
| Taxes | 1142 |
| Water Heater | Gas |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 17x14 |
| Family Room Level | 1 |
| Kitchen Dimensions | 19x12 |
| Kitchen Dimensions | 19x12 |
| Kitchen Level | 1 |
| Living Room Dimensions | 13x13 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 22x14 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 12x12 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 12x11 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Piscataquis County |
| Driveway | Paved |
| Kickout | No |
| Location | Rural |
| Road Frontage | 88 |
| Roads | Paved,Public |
| Serial Int | 19-93-8848520 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 1 Car |
| Water Frontage Owned | 135 |
| Zip Code | 04406 |







