$247.77 / mo Change Terms
Contact us at 207-947-6788
QR code for quick reference.
| Amount Of Water Front | 185 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Uses | Residential |
| Water | Public,Other |
| Water Body Name | Penobscot River |
| Water Body Type | River |
| Zoning | Residential |
Site Info
| Amount Of Water Front | 185 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.0 |
| Seasonal | No |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Uses | Residential |
| Water | Public,Other |
| Water Body Name | Penobscot River |
| Water Body Type | River |
| Zoning | Residential |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Year | 06-07 |
| Taxes | $257 |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural |
| Road Frontage | 185 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | No |
| Water Frontage Owned | 185 |
| Zip Code | 04411 |
