$1,006.25 / mo Change Terms
Holden, MLS #837965
Return to Search Results
| Amenities | 1ST Floor Bedroom,Home Warranty,Laundry-Hookup |
|---|---|
| Category | Commercial |
| Lot Size Acres | 18.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1668 |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Development Potential,Mixed Use,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | Commercial |
Site Info
| Amenities | 1ST Floor Bedroom,Home Warranty,Laundry-Hookup |
|---|---|
| Category | Commercial |
| Lot Size Acres | 18.0 |
| Parking | 1-10 Spaces |
| Seasonal | No |
| Sewer | Private |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1668 |
| Status | Current |
| Street Type | Road |
| Uses | Commercial,Development Potential,Mixed Use,Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | Commercial |
Structure
| Basement | Full,Unfinished |
|---|---|
| Building Square Footage | 1668 |
| Class | Commercial |
| Construction | Wood Frame |
| Existing Use | Other Existing Use |
| Exterior | Vinyl Siding |
| Floors | Partially Carpeted,Vinyl |
| Foundation Materials | Poured Concrete |
| Foundation Size | 54x32 |
| Int Of Floors | 1 |
| Roof | Shingle |
| Sqft Above Grade | 1668 |
| Sqft Total | 1668 |
| Total Units | 1 |
| Type | Free Standing Building,Office Building,Store Front |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1968 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Cable,Central Vacuum |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Leases | No |
| Tax Reduction | No |
| Tax Year | 06-07 |
| Taxes | 2208 |
| Water Heater | Off Heating System |
Rooms
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Kickout | No |
| Location | Business District,Near Shopping |
| Road Frontage | 297 |
| Roads | Public |
| Sale Includes | Other Sale Inclusions |
| State | Maine |
| Street Type | Road |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04429 |








