$174.45 / mo Change Terms

Dover Foxcroft, MLS #801669
Return to Search Results
| Category | Land |
|---|---|
| Lot Size Acres | 18 |
| Parking | No Parking |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Water | No Water |
| Zoning | rural |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 18 |
| Parking | No Parking |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Road |
| Uses | Recreational,Residential |
| Water | No Water |
| Zoning | rural |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Year | 2006 |
| Taxes | 74 |
Rooms
Misc
| County | Piscataquis County |
|---|---|
| Driveway | No Driveway |
| Kickout | No |
| Location | Rural |
| Road Frontage | 766 |
| Roads | Gravel/Dirt Road |
| School District | 68 |
| School Type | SAD |
| State | Maine |
| Street Type | Road |
| Surveyed | No |
| Zip Code | 04426 |
