$1,077.35 / mo Change Terms

Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
63 Lyndsay LN , Glenburn, MLS #1356516
Return to Search Results
Amenities | 1st Floor Bedroom,Deck,Master Bedroom w/Bath |
---|---|
Appliances Included | Dishwasher,Range-Electric,Refrigerator,Washer |
Category | Residential |
Lot Size Area | 2.0000 |
Lot Size Units | Acres |
Parking | 1-4 Spaces,On Site,Paved |
Seasonal | No |
Site | Level,Open,Rolling/Sloping,Well Landscaped |
Sqft Total | 3746 |
Status | Active |
Vehicle Storage | 2 Car,Attached,Auto Door Opener,Direct Entry to Living,Off Street Parking,Storage Above |
Water | Private |
Site Info
Amenities | 1st Floor Bedroom,Deck,Master Bedroom w/Bath |
---|---|
Appliances Included | Dishwasher,Range-Electric,Refrigerator,Washer |
Category | Residential |
Lot Size Area | 2.0000 |
Lot Size Units | Acres |
Parking | 1-4 Spaces,On Site,Paved |
Seasonal | No |
Site | Level,Open,Rolling/Sloping,Well Landscaped |
Sqft Total | 3746 |
Status | Active |
Vehicle Storage | 2 Car,Attached,Auto Door Opener,Direct Entry to Living,Off Street Parking,Storage Above |
Water | Private |
Structure
Basement | Daylight,Finished,Full |
---|---|
Bedrooms | 4 |
Color | Winchester Gray |
Construction | Wood Frame |
Exterior | Vinyl Siding |
Floors | Carpet,Vinyl |
Foundation Materials | Poured Concrete |
Roof | Shingle |
Rooms | 8 |
Sqft Total | 3746 |
Vehicle Storage | 2 Car,Attached,Auto Door Opener,Direct Entry to Living,Off Street Parking,Storage Above |
Year Built | 1997 |
Utilities/Taxes
Cooling | No Cooling |
---|---|
Electric | Circuit Breakers |
Fireplace | Yes |
Gas | Bottled |
Heat Fuel | Oil |
Heat System | Baseboard,Hot Water,Multi-Zones |
Tax Year | 2017 |
Taxes | $5,146 |
Water Heater | Off Heating System |
Rooms
Misc
Appliances Included | Dishwasher,Range-Electric,Refrigerator,Washer |
---|---|
County | Penobscot |
Driveway | Paved |
Kickout | No |
Location | Near Shopping,Subdivision |
Roads | Paved,Public |
State | Maine |
Surveyed | Yes |
Transportation | Major Road Access,Near Airport |
Vehicle Storage | 2 Car,Attached,Auto Door Opener,Direct Entry to Living,Off Street Parking,Storage Above |
Zip Code | 04401 |