$1,347.13 / mo Change Terms

Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
10 Robinson LN 14, Southwest Harbor, MLS #1316248
Return to Search Results
Amenities | Clubhouse,Deck,Laundry-1st Floor,Pool-In Ground,Porch,Storage |
---|---|
Amount Of Water Front | 300 |
Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
Category | Residential |
Lot Size Area | 19.9200 |
Lot Size Units | Acres |
Parking | 1-4 Spaces |
Seasonal | No |
Site | Open,Rolling/Sloping,Well Landscaped |
Sqft Total | 1280 |
Status | Active |
Vehicle Storage | 1 Car,Attached,Garage,Heated,Off Street Parking |
Water | Public |
Water Body Name | Southwest Harbor |
Water Body Type | Harbor |
Zoning | C |
Site Info
Amenities | Clubhouse,Deck,Laundry-1st Floor,Pool-In Ground,Porch,Storage |
---|---|
Amount Of Water Front | 300 |
Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
Category | Residential |
Lot Size Area | 19.9200 |
Lot Size Units | Acres |
Parking | 1-4 Spaces |
Seasonal | No |
Site | Open,Rolling/Sloping,Well Landscaped |
Sqft Total | 1280 |
Status | Active |
Vehicle Storage | 1 Car,Attached,Garage,Heated,Off Street Parking |
Water | Public |
Water Body Name | Southwest Harbor |
Water Body Type | Harbor |
Zoning | C |
Structure
Basement | Daylight,Full |
---|---|
Bedrooms | 2 |
Construction | Wood Frame |
Exterior | Clapboard |
Floors | Carpet,Other Flooring,Tile |
Foundation Materials | Poured Concrete |
Roof | Shingle |
Rooms | 10 |
Sqft Total | 1280 |
Unit Type | Condo |
Units In Building | 9 |
Vehicle Storage | 1 Car,Attached,Garage,Heated,Off Street Parking |
Year Built | 1986 |
Utilities/Taxes
Cooling | No Cooling |
---|---|
Electric | Circuit Breakers |
Fireplace | No |
Gas | No Gas |
Heat Fuel | Electric,Wood |
Heat System | Baseboard |
Recreational Water | Common,Deeded,Dock,Waterfront Deep |
Tax Year | 2016 |
Taxes | $3,047 |
Water Heater | Electric |
Rooms
Misc
Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
---|---|
County | Hancock |
Driveway | Common,Paved |
Kickout | No |
Location | Intown,Near Country Club,Near Shopping |
Monthly Association Fee | 406 |
Roads | Association,Paved |
School District | 98 |
State | Maine |
Surveyed | Yes |
Vehicle Storage | 1 Car,Attached,Garage,Heated,Off Street Parking |
Water Frontage Shared | 300 |
Zip Code | 04679 |