$935.46 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
447 West Corinth Road, Corinth, MLS #1042638
Return to Search Results
| Amenities | Attic,Laundry-1st Floor,Laundry-Hookup,Out Building,Pantry,Patio |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.38 |
| Parking | On Site |
| Seasonal | No |
| Site | Level |
| Sqft Total | 2584 |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | rural |
Site Info
| Amenities | Attic,Laundry-1st Floor,Laundry-Hookup,Out Building,Pantry,Patio |
|---|---|
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.38 |
| Parking | On Site |
| Seasonal | No |
| Site | Level |
| Sqft Total | 2584 |
| Status | Current |
| Vehicle Storage | Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | rural |
Structure
| Basement | Full,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Vinyl,Wood,Tile |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | No |
| Sqft Above Grade | 2584 |
| Sqft Total | 2584 |
| Sub Type | Single Family |
| Vehicle Storage | Off Street Parking |
| Year Built | 1981 |
Utilities/Taxes
| Cooling | Other Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Propane |
| Heat System | Other Heat System |
| Tax Year | 11-12 |
| Taxes | $1,918 |
| Water Heater | Electric |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Microwave,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 150 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04427 |















































