$454.58 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
13 Ash Lane, Milford, MLS #1040398
Return to Search Results
| Amenities | Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.46 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Level,Wooded |
| Sqft Total | 1152 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | Deck,Laundry-1st Floor,Master Bedroom w/Bath |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.46 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Level,Wooded |
| Sqft Total | 1152 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Color | Yellow |
| Construction | Mobile |
| Exterior | Vinyl Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Concrete Slab |
| Make | Maple Leaf |
| Model | 16x72 |
| Roof | Shingle |
| Rooms | 4 |
| Skylight | No |
| Sqft Above Grade | 1152 |
| Sqft Total | 1152 |
| Sub Type | Mobile Home |
| Vehicle Storage | 2 Cars,Detached |
| Year Built | 2001 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Forced,Hot Air |
| Tax Year | 11-12 |
| Taxes | $1,349 |
| Water Heater | Electric |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Living Room Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Neighborhood |
| Roads | Paved,Public |
| Serial Int | PFS704413 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars,Detached |
| Zip Code | 04461 |









































