$1,057.94 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
30 JUDKINS ROAD, Harmony, MLS #1039757
Return to Search Results
| Amenities | 1ST Floor Bedroom,Attic,Bathtub,Home Warranty,Laundry-1st Floor,Master Bedroom w/Bath,Pantry,Patio,Walk-in Closet,Shed |
|---|---|
| Appliances Included | Range-Electric,Refrigerator,Dishwasher,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 4.8 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Open,Level,Wooded |
| Sqft Total | 2106 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Attic,Bathtub,Home Warranty,Laundry-1st Floor,Master Bedroom w/Bath,Pantry,Patio,Walk-in Closet,Shed |
|---|---|
| Appliances Included | Range-Electric,Refrigerator,Dishwasher,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 4.8 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Open,Level,Wooded |
| Sqft Total | 2106 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Aspen |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Laminate |
| Foundation Materials | Concrete Slab |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 2106 |
| Sqft Total | 2106 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Year Built | 2005 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | DSL,Internet Access Available,Satellite Dish |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Wood |
| Heat System | Radiant,Stove,External Heating Plant |
| Tax Year | 11-12 |
| Taxes | $2,380 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Dimensions | 13.5' x12.5' |
|---|---|
| Dining Room Level | 1 |
| Kitchen Dimensions | 22.2' x14.5' |
| Kitchen Level | 1 |
| Living Room Dimensions | 19' x 18' |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 16.8' x12.5' |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 13.5' 12.6' |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 13.3' x 8.9' |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric,Refrigerator,Dishwasher,Washer,Dryer |
|---|---|
| County | Somerset County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 726 |
| Roads | Public,Gravel/Dirt Road |
| School District | Town |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Major Road Access |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Zip Code | 04942 |

















































