$606.79 / mo Change Terms
Contact us at 207-947-6788
Zoom in by double clicking on an area
Click a pin to see details
QR code for quick reference.
840 Greenbush Road, Exeter, MLS #1039580
Return to Search Results
| Amenities | 1ST Floor Bedroom,Bathtub,Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.42 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1514 |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living |
| Water | Private,Well Existing On Site |
| Zoning | rural |
Site Info
| Amenities | 1ST Floor Bedroom,Bathtub,Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.42 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Rolling/Sloping,Well Landscaped,Wooded |
| Sqft Total | 1514 |
| Status | Current |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living |
| Water | Private,Well Existing On Site |
| Zoning | rural |
Structure
| Basement | Finished,Full,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | tan |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Laminate,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Pitched,Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 1209 |
| Sqft Below Grade | 305 |
| Sqft Total | 1514 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living |
| Year Built | 1989 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | DSL |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil,Wood |
| Heat System | Baseboard,Hot Water,Multi-Zones,Stove |
| Tax Year | 2011 |
| Taxes | $1,457 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Dimensions | 8.1x8.9 |
|---|---|
| Dining Room Level | 1 |
| Family Room Dimensions | 17x12.1 |
| Family Room Level | B |
| Kitchen Dimensions | 10.3x8.1 |
| Kitchen Level | 1 |
| Living Room Dimensions | 17.1x12.1 |
| Living Room Level | 1 |
| Master Bedroom Dimensio | 17.2x11.9 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 13.1x9.9 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 11.4x9.5 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Penobscot County |
| Driveway | Gravel |
| Kickout | No |
| Location | Rural |
| Road Frontage | 308 |
| Roads | Gravel/Dirt Road,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Attached,Direct Entry to Living |
| Zip Code | 04435 |

















































